Period/registration |
Start |
Finish |
| Form time (8.35am bell) | 8:40am | 9.00am |
| Period 1 | 9.00am | 10.00am |
| Period 2 | 10.05am | 11.05am |
| Break | 11.05am | 11.25am |
| Period 3 | 11.25am | 12:25pm |
| Period 4 | 12.30pm | 1.30pm |
| Lunch | 1.30pm | 2.10pm |
| Period 5 – Yrs 7, 8, 9 Period 5 – Yrs 10, 11, 12, 13 |
2.10pm 2.10pm |
3.10pm 3.15pm |