Dear Parents and Carers
I am delighted to be presenting 125 bronze awards to students who, this half term, have already achieved at least 25 merits. To achieve 25 merits in 7 weeks shows resilience and a determination to do their best at every opportunity. Congratulations to all students receiving their bronze awards and I look forward to presenting further awards as the year goes on. To those students who didn’t quite make it, there is still the chance to receive an award later in the year, provided you keep up the good work and carry on earning merits.
Congratulations to the following students:
Name of student |
Merits |
Olivia Bennett Hayes | 58 |
James Payne | 52 |
Francesca Graff | 52 |
Libby Branagan | 51 |
Luke Aberton | 50 |
Lauren Davies | 49 |
Miya Sohal | 48 |
Alex White | 46 |
Alfie Ross | 46 |
Jamie Forsythe | 46 |
Abby Jolley | 46 |
Elinor McMillan | 45 |
Kiran Dhami | 44 |
Ellie Colchester | 44 |
William Burns | 44 |
Alice Cullinane | 43 |
Maks Nowak | 42 |
Sean Lindsay | 42 |
Leah Dunnell | 42 |
Charlotte Burkinshaw | 42 |
Olivia Gilmour | 41 |
Sienna Sandher | 38 |
Maximus Rowe | 38 |
Ceserina Nevard | 38 |
Callum Sharman | 37 |
Aston Sidwell | 37 |
Edward Murdoch | 37 |
Elspeth Logie | 36 |
Laura Duncan | 36 |
Oliver Banat-Rinz | 36 |
Ila Warrener | 35 |
Guyan Thiara | 35 |
Shauna Smith | 35 |
Hari Sharma | 35 |
Joshua Sims | 35 |
Arianna Kiloh | 35 |
Jasmine Mountney | 35 |
Heather Dale | 35 |
Jessica Barnard | 35 |
Priyah Klair | 34 |
Abbie Payne | 34 |
Ajay Kaushal | 34 |
Kai Harrison | 34 |
Charlotte Evans | 34 |
Reuben Bassett | 34 |
Ella Bower | 34 |
Holly Palmer | 33 |
Gurliv Rai | 33 |
Benjamin Higgs | 33 |
Ella Johnson | 33 |
Beth Crossley | 33 |
Harvey Cooper | 33 |
Katy Bamforth | 33 |
Rio Borracha | 33 |
Raluca Sava | 32 |
Martin Kochadampally | 32 |
Jake Muller | 32 |
Queenie Grigg | 32 |
Benjamin Staley | 31 |
Erin Ofori-Baffoe | 31 |
Charlotte Ratley | 31 |
Scarlett Chauhan | 31 |
Ana-Maria Crastoiu | 31 |
Joel Cleaver | 31 |
Rian Aulak | 31 |
Dylan Walker | 30 |
Annie Machin | 30 |
Pavneet Khangura | 30 |
Grace Hurlock | 30 |
Aman Dhesi | 30 |
Rebecca Bond | 30 |
Connor Brown | 30 |
Oscar Twomey | 29 |
Melissa Sheldon | 29 |
Jaydan Williams | 29 |
Amita Kumar | 29 |
Calista Kiloh | 29 |
Archie Rai | 29 |
Rynique Kandola | 29 |
Tarron Gilkes | 29 |
Marc Constable | 29 |
Simon Burrows | 29 |
Alaya Coope | 29 |
Jasleen Bains | 29 |
Grace Davis | 29 |
Christopher Lawson | 28 |
Lochlyn McKechnie | 28 |
Luke Racher | 28 |
Amar Nijjar | 28 |
Katie-Ann Lloyd | 28 |
Ciana Hardie | 28 |
Anais Cleaver | 28 |
Olivia Scott | 27 |
Jessica Smith | 27 |
Rayna Nijjar | 27 |
Samuel Katz | 27 |
James Chambers | 27 |
Daniel Bloomfield | 27 |
Cerys Whitehouse | 26 |
Manmohan Singh | 26 |
Jacob Walden | 26 |
Joseph Russell | 26 |
Jack Kent | 26 |
Connor Leahy | 26 |
Adam Lothian | 26 |
Charlotte Reddin | 26 |
Sam Dixon | 26 |
Gemma Hudson | 26 |
Karam Gill | 26 |
Harry Jones | 26 |
Qadhi Samar Bhatti | 26 |
Emily Cairns | 26 |
Peter Beckett | 26 |
Yuvraj Bal | 26 |
Mankirat Basi | 26 |
Celyn Sanders | 25 |
Sophie Shergill | 25 |
Dylan Poole | 25 |
Josephine Rathbone | 25 |
Thomas Nash | 25 |
Heather Finch | 25 |
Samira Dhaliwal | 25 |
Sarah Grey | 25 |
These awards are part of an Inter-House competition where the aim is to win the House Merits Cup, one of which will be awarded after each half term and the main one at the end of the school year.
Here are the current scores on the doors: Oken 3,242, Leycester 3,238, Beauchamp 3,116, Montgomery 2,877 and Greville 2,826.
When you get an email at home to let you know about your child receiving merits in school, please can we ask you to take time to congratulate your son or daughter and ask them about what they did to receive it?
Many thanks, as ever, for your support.
Andy Perry – Head Teacher
Click here to return to the current newsletter